April 2026 · Delivered every 8th · 117 Active Stations · 3 BTS Lines
| Month | Report Period | Delivered On | Status | Records |
|---|---|---|---|---|
| January 2026 | 01 Jan – 31 Jan | 08 Feb 2026 | ✓ Delivered | 38.2M txns |
| February 2026 | 01 Feb – 28 Feb | 08 Mar 2026 | ✓ Delivered | 39.8M txns |
| March 2026 | 01 Mar – 31 Mar | 08 Apr 2026 | ✓ Delivered | 41.1M txns |
| April 2026 | 01 Apr – 30 Apr | 08 May 2026 | ✓ Delivered | 42.5M txns |
| May 2026 | 01 May – 31 May | 08 Jun 2026 | ⏳ Pending | — |
VGI's BTS audience is classified into 66 behaviorally-distinct segments derived from tap-in/tap-out patterns, time-of-use, station dwell, and household income proxies. Segments are refreshed monthly and matched against Meta, Google, TikTok, and the VGI CDP.
| # | Segment Name | BTS Line | Income Range (THB/mo) | Behavior Tags | Reach | CDP Match |
|---|